VENDOR NO | VENDOR NAME |
---|---|
1000000000 | 1A OILFIELD SDN BHD |
1000000002 | 3D NETWORKS SDN BHD |
1000000006 | 81AM IT SDN BHD |
1000000010 | A R GLOBAL ENGINEERING SDN BHD |
1000000019 | A.P.VAN DEN BERG INGENIEURSBURO |
1000000020 | A.T. DUNIA (MIRI) SDN BHD |
1000000021 | A.T.DUNIA (LABUAN) SDN BHD |
1000000024 | A/S DAN-BUNKERING LTD |
1000000026 | AAA WORLD CORP. |
1000000028 | AAD MEDICAL RESOURCES SDN BHD |
1000000029 | AAD SMARTMED ENTERPRISE |
1000000030 | AAEON TECHNOLOGY SINGAPORE PTE LTD |
1000000033 | AAO PANA INSURANCE BROKERS SDN BHD |
1000000035 | AARYKIN SPECIAL STEEL SDN BHD |
1000000036 | AB CORRUSION CONTROL EQUIPMENT |
1000000037 | ABADI MAKMUR TRADING SDN BHD |
1000000038 | ABAH AGENCIES (M) SDN BHD |
1000000039 | ABB INDUSTRY PTE LTD |
1000000040 | ABB LIMITED |
1000000041 | ABB MALAYSIA SDN BHD |
1000000045 | ABILITY OILFIELD & ENGINEERING SDN |
1000000046 | ABIMAE MARINE SERVICES LLP |
1000000047 | ABLE MATCH SDN BHD |
1000000049 | ABP PTE LTD |
1000000051 | ABR-MEP ENGINEERING SDN BHD |
1000000053 | ABS CONSULTING (M) SDN BHD |
1000000056 | ABS NAUTICAL SYSTEMS |
1000000057 | ABS NAUTICAL SYSTEMS LLC |
1000000058 | ABS PACIFIC SINGAPORE |
1000000061 | ABSG CONSULTING INC. |
1000000064 | ABSOLUTE PILING SDN BHD |
1000000065 | ABS-PACIFIC DIVISION |
1000000068 | ABX EXPRESS (MIRI) SDN BHD |
1000000070 | ABYADH DEZ ENTERPRISE |
1000000076 | ACCUSPEED DEVELOPMENT SDN BHD |
1000000077 | ACE DIMENSIONS M&E SDN BHD |
1000000078 | ACE HYDRAULICS (M) SDN BHD |
1000000079 | ACE JERNEH INSURANCE BERHAD |
1000000080 | ACE PACIFIC ENGINEERING PTE LTD |
1000000081 | ACE VALVE CO. LTD |
1000000082 | ACENTION TECHNOLOGIES SDN BHD |
1000000083 | ACEON MANUFACTURING (M) SDN BHD |
1000000086 | ACESLOC MARKETING |
1000000088 | ACE-TECH ENGINEERING SUPPLIES |
1000000089 | ACETEL SDN BHD |
1000000091 | ACE-WELD PTE LTD |
1000000100 | ACROWIN SDN BHD |
1000000101 | ACTUAL BUILDER SDN BHD |
1000000102 | ACTUANT ASIA PTE LTD |
1000000107 | ADAPTIVE NETPOLEON MALAYSIA SDN BHD |
1000000109 | ADIDAS (MALAYSIA) SDN BHD |
1000000110 | ADININ HARDWARE SDN BHD |
1000000112 | ADISORN SONGKHLA CO.,LTD. |
1000000114 | ADL INTERIOR |
1000000116 | ADLOFFSHORE LTD |
1000000118 | ADM SERVICES SDN BHD |
1000000120 | ADMIRAL INDUSTRIAL MARINE |
1000000123 | ADMIRALTY MARITIME CONSULTANTS |
1000000125 | ADOVAN ASIA SDN BHD |
1000000126 | ADS MARINE SERVICES SDN BHD |
1000000130 | ADSOFT TECHNOLOGY SDN BHD |
1000000137 | ADVANCE GLOBAL RECRUITMENT LIMITED |
1000000138 | ADVANCE PACIFIC MACHINERY SDN BHD |
1000000140 | ADVANCE WELDING SOLUTIONS SDN BHD |
1000000141 | ADVANCED COMPUTER CENTRE |
1000000143 | ADVANCED EQUIPMENT (M) SDN BHD |
1000000144 | ADVANCED HOSE TECHNOLOGY SUPPLY |
1000000146 | ADVANCED INSULATION CONTRACTING LTD |
1000000147 | ADVANCED MARINE PTE LTD |
1000000148 | ADVANCED PROCESS SOLUTIONS SDN BHD |
1000000149 | ADVANCED SEPARATION COMPANY |
1000000150 | ADVANCED WATERTEK EAST ASIA |
1000000152 | ADVANTECH ALLIANCE SDN BHD |
1000000153 | ADVANTECH CO. MALAYSIA SDN BHD |
1000000154 | ADVANTEK MICRO FILTARATION |
1000000156 | AEG POWER SOLUTIONS SDN BHD |
1000000157 | AEGIR-MARINE SINGAPORE PTE LTD |
1000000158 | AEGIS VENTURE (M) SDN BHD |
1000000159 | AEROCHEM INDUSTRIES SDN BHD |
1000000161 | AEROTEC PTE LTD |
1000000162 | AEROVATION SDN BHD |
1000000165 | AFFENDI ZAHARI |
1000000168 | AFLEX SHIPS EQUIPMENT PTE LTD |
1000000171 | AGENDA EKSKLUSIF SDN BHD |
1000000172 | AGENSEA OFFSHORE LTD |
1000000175 | AGENSI PEKERJAAN RECRUIT EXPRESS |
1000000177 | AGGREKO (SINGAPORE) PTE LTD |
1000000179 | AGILITY PROJECT LOGISTICS PTE LTD |
1000000180 | AGROW BUILDERS SDN BHD |
1000000181 | AH HUAT AIR-COND & ELECTRICAL (S) |
1000000182 | AHE PTE LTD |
1000000183 | AHF ENERGY SDN BHD |
1000000188 | AIME MARKETING SDN BHD |
1000000189 | AIMS-GLOBAL ENGINEERING SDN BHD |
1000000191 | AIR LIQUIDE MALAYSIA SDN BHD |
1000000194 | AIR PRODUCTS MALAYSIA SDN BHD |
1000000197 | AIR PRODUCTS SINGAPORE |
1000000198 | AIRES COMPANY LIMITED |
1000000200 | AIR-MARINE FREIGHT SERVICES SDN BHD |
1000000201 | AIROCEANIC EXPRESS SDN BHD |
1000000202 | AIROFLUID SDN BHD |
1000000208 | AJANG SHIPPING SDN BHD |
1000000209 | AJI OIL M SDN BHD |
1000000210 | AJM SHIPPING PTE LTD |
1000000213 | AKASH WIRE DRAWING DIES |
1000000214 | AKER ENGINEERING MALAYSIA SDN BHD |
1000000217 | AKER POWERGAS PVT LTD |
1000000218 | AKER SOLUTIONS DRILLING |
1000000219 | NEOS ENGINEERING SDN BHD |
1000000220 | AKTIFNIAGA SUPPLY & SERVICES |
1000000224 | ALAF KORIDOR SDN BHD |
1000000226 | ALAM DINGIN AIR CONDITIONING |
1000000227 | ALAM HIDRO (M) SDN BHD |
1000000228 | ALAM MARITIM (M) SDN BHD |
1000000230 | ALAMI OFFSHORE SDN BHD |
1000000231 | ALAT MERIN TEKLOG SDN BHD |
1000000232 | ALATAS SINGAPORE PTE LTD |
1000000234 | ALATAS SINGAPORE PTE.LTD |
1000000237 | ALCATEL NETWORK SYSTEMS (M) SDN.BHD |
1000000238 | ALCATEL-LUCENT MALAYSIA SDN BHD |
1000000239 | ALCOM TECHNOLOGY SOLUTIONS |
1000000240 | ALERT DISASTER CONTROL (ASIA) |
1000000241 | ALEXANDER DOLGOVYKH |
1000000242 | ALFA LAVAL (MALAYSIA) SDN BHD |
1000000243 | ALFA LAVAL MALAYSIA SDN BHD |
1000000245 | ALFA-MELI OILFIELD SERVICES SDN BHD |
1000000246 | AMPI SYNERGY SDN BHD (FKA ALFA-MELI |
1000000250 | ALIF DIAMOND (M) SDN BHD |
1000000252 | ALIOGAZ KUKUH SDN BHD |
1000000254 | ALIRAN CCI SDN BHD |
1000000256 | ALIRAN SEGAR SDN BHD |
1000000257 | ALL GASES SDN BHD |
1000000258 | ALL PARTS TRADING |
1000000259 | ALL TOOLS TRADING SDN BHD |
1000000260 | ALLALLOY DYNAWELD SDN BHD |
1000000261 | ALLCHEM TECHNOLOGY SDN BHD |
1000000262 | ALLIANCE BEARINGS SDN.BHD. |
1000000264 | ALLIANCE GEOTECHNICAL SERVICES |
1000000265 | ALLIANCE MARINE PTE LTD |
1000000266 | ALLIANCE MARINE SOLUTIONS PTE LTD |
1000000267 | ALLIANCE SEAWORKS SDN BHD |
1000000270 | ALLIED CALIBRATION ENGINEERING |
1000000273 | ALLIED INTEGRATED MARKETING SDN BHD |
1000000277 | ALLSEAS MARINE SERVICES PTE LTD |
1000000279 | ALLTOOLS TRADING SDN BHD |
1000000280 | ALL-WARES SUPPLY |
1000000282 | ALLY AND ELLY RESOURCES |
1000000283 | ALMARINE PRIVATE LIMITED |
1000000285 | ALMEGA GREEN SDN BHD |
1000000286 | ALNIFF INDUSTRIES PTE LTD |
1000000288 | ALPHA AUTOMATION (KL) SDN BHD |
1000000289 | ALPHA HILL (M) SDN BHD |
1000000291 | ALPHA MANAGEMENT SERVICES SDN BHD |
1000000292 | ALPHA TECH1 PTE LTD |
1000000293 | ALPHA TESTING SERVICES SDN BHD |
1000000295 | ALPHA TESTING SERVICES SDN.BHD. |
1000000296 | ALPINE PIPE MANUFACTURING SDN BHD |
1000000297 | ALS TECHNICHEM (M) SDN BHD |
1000000299 | ALTEC INDUSTRIAL & ENGINEERING |
1000000304 | ALTUS OIL & GAS MALAYSIA SDN BHD |
1000000306 | ALUMINIUM OFFSHORE PTE LTD |
1000000308 | AL-ZAINI SERVICES |
1000000309 | AM SALES & MARKETING SDN BHD |
1000000311 | AMALGAMATED METAL BUILDERS (M) SDN |
1000000312 | AMALGAMATED METAL CORPORATION (M) |
1000000315 | VANTAGE OFFSHORE SOLUTIONS SDN BHD |
1000000317 | AMAR TRAVEL & TOURS SDN BHD |
1000000319 | AMARCHAND MANGALDAS |
1000000321 | AMARDEEP STEEL CENTRE |
1000000322 | AMARIT AND ASSOCIATES CO., LTD |
1000000323 | AMAZING CONNECTION |
1000000325 | AMBANG R SDN BHD |
1000000328 | AMC SYSTEM SDN BHD |
1000000329 | AMCOP SECURITY RESOURCES SDN BHD |
1000000331 | AMERICAN BUREAU OF SHIPPING |
1000000335 | AMERICAN BUREAU OF SHIPPING (THAILA |
1000000336 | AMERICAN BUREAU OF SHIPPING (MALAYS |
1000000338 | AMERICAN BUREAU OF SHIPPING (CHINA) |
1000000340 | AMERICAN EQUIPMENT SERVICES PTE LTD |
1000000341 | AMERICAN INTERNATIONAL INDUSTRIES |
1000000343 | AMERSTRAND ENGINEERING SDN BHD |
1000000344 | AMERSTRAND PROCESS SDN BHD |
1000000346 | AMETEK SINGAPORE PTE LTD |
1000000350 | AMITY CHARISMA SDN BHD |
1000000351 | AML OCEANOGRAPHIC |
1000000352 | AMMAR STATIONERS & PRINTERS |
1000000353 | AMMXIUS SDN BHD |
1000000354 | AMOE SHIP MANAGEMENT PTE LTD |
1000000355 | AMOS INTERNATIONAL (M) SDN BHD |
1000000357 | AMPAC HOLDINGS SDN BHD |
1000000358 | AMPMECH INDUSTRIES SDN BHD |
1000000359 | AMPWELD MARKETING SDN BHD |
1000000360 | AMRON INTERNATIONAL, INC |
1000000361 | AMS ENGINEERING SDN BHD |
1000000362 | AMSBACH MARINE (M) SDN BHD |
1000000366 | AMZ TECHNOLOGY |
1000000368 | AN TRADING |
1000000371 | ANALYTICAL LABORATORIES (S) PTE LTD |
1000000372 | ANALYTICAL TESTING LABORATORY |
1000000374 | ANCHOR MARINE SUPPLIES PTE LTD |
1000000375 | ANCOR SDN BHD |
1000000380 | ANFORT CORPORATION SDN BHD |
1000000381 | ANGGERIK ENGINEERS SDN BHD |
1000000383 | ANGGERIK LAKSANA SDN BHD |
1000000385 | ANGKASA JASA (M) SDN BHD |
1000000388 | ANJUR EKAR SDN BHD |
1000000391 | ANN AIK LTD |
1000000392 | ANN JOO METAL SDN BHD |
1000000393 | ANN YAK SIONG HARDWARE SDN BHD |
1000000395 | ANSHAH MARINE AND SERVICES SDN BHD |
1000000397 | ANSUR BUMIDAYA SDN BHD |
1000000398 | ANTARES ENERGY SOLUTIONS PTE LTD |
1000000399 | ANTRILION ZNERGY SERVICES SDN BHD |
1000000405 | ANZ ENGINEERING SDN BHD |
1000000408 | AONE PLUS COMPUTER SYSTEMS SDN BHD |
1000000411 | AP SUBSEA SOLUTIONS SDN BHD |
1000000412 | APAC SUNRISE TRADING (M) SDN BHD |
1000000413 | APEQ PROCESS SDN BHD |
1000000414 | APEX AIR COMPRESSOR (M) SDN BHD |
1000000419 | APEX SEALING TECHNOLOGIES SDN BHD |
1000000420 | APEX TRAVEL LIMITED |
1000000422 | APIP METAL (M) SDN BHD |
1000000424 | APPLIED CONTROL TECHNOLOGIES |
1000000427 | APPLIED MODULAR AUTOMATION PTE LTD |
1000000430 | APROCO MAINTENANCE SDN BHD |
1000000431 | AP-SAFETEC SDN BHD |
1000000433 | AQAL LOGISTICS PTE LTD |
1000000434 | AQUA MARINE AND SERVICES ENTERPRISE |
1000000437 | AQUALIS OFFSHORE PTE LTD |
1000000441 | AQUA-TERRA SOLUTIONS PTE LTD |
1000000441 | AQUA-TERRA OILFIELD EQUIPMENT & |
1000000443 | AQUATIC ASIA PACIFIC PTE LTD |
1000000444 | AR CIRCLE ENTERPRISE |
1000000445 | AR CIRCLE HOLDING SDN BHD |
1000000448 | ARAMCO (M) SDN BHD - |
1000000449 | ARAMEX (MALAYSIA) SDN BHD |
1000000450 | ARAMEX INTERNATIONAL LOGISTICS PVT |
1000000451 | ARAMIS MANAGEMENT SDN BHD |
1000000452 | ARAS SUMBERJAYA SDN BHD |
1000000455 | ARC FLEET SDN BHD |
1000000457 | ARCA TIMUR SDN BHD |
1000000459 | ARCELORMITTAL SINGAPORE PTE LTD |
1000000461 | ARCHER (S) PTE LTD |
1000000462 | ARCMATIC SDN BHD |
1000000467 | ARGENT PACIFIC SDN BHD |
1000000468 | ARGO ENGINEERING SDN BHD |
1000000469 | ARGO INTERNATIONAL CORPORATION |
1000000471 | ARIFFIN, LAI & KAN ADVOCATES & SOLI |
1000000473 | ARMADA TPCE SDN BHD |
1000000475 | AROX SINGAPORE PTE LTD |
1000000476 | ARRAS MAXEI (M) SDN.BHD. |
1000000477 | ARROW PIPES & FITTINGS FZCO |
1000000478 | ARROW PLATFORM (M) SDN BHD |
1000000479 | ARROWIDE ENGINEERING SDN BHD |
1000000480 | ARROWTRONICS SDN BHD |
1000000482 | ARTES INGEGNERIA S.P.A |
1000000483 | ARUS CAHAYA SDN BHD |
1000000484 | ARYA OFFSHORE SERVICES PRIVATE LIMI |
1000000486 | ARYAN OIL & GAS SERVICES SDN BHD |
1000000489 | ASADRA (M) SDN BHD |
1000000491 | ASAS GRUPPEN SDN BHD |
1000000493 | A-SASHI TECNOLOGY SDN.BHD. |
1000000494 | ASCEND GROUP PTE LTD |
1000000498 | ASETANIAN MARINE PTE. LTD |
1000000499 | ASHTAPAD OVERSEAS |
1000000500 | ASHTEAD TECHNOLOGY |
1000000504 | ASIA BOLTS & NUTS SDN BHD |
1000000505 | ASIA BOLTS & NUTS (KL) SDN BHD |
1000000506 | ASIA EDGE PTE LTD |
1000000507 | ASIA FILLING STATION SDN BHD |
1000000509 | ASIA HYPERBARIC & DIVING MEDICINE |
1000000510 | ASIA JUTA RESOURCES SDN BHD |
1000000511 | ALYPZ SDN BHD |
1000000512 | ASIA PACIFIC MARINE SUPERINTENDENTS |
1000000513 | ASIA-PACIFIC TECHNICAL COATING |
1000000514 | ASIA PIPELINE SUPPLIES |
1000000515 | ASIA PROPEL SDN BHD |
1000000516 | ASIA TECHNICAL SERVICES |
1000000517 | ASIAGROUP SDN BHD |
1000000520 | ASIAN ENERGY SERVICES PTE LTD |
1000000521 | ASIAN GEOS SDN BHD |
1000000522 | ASIAN KALIBER SDN BHD |
1000000523 | ASIAN MARINE PROFESSIONALS |
1000000524 | ASIAN OFFSHORE SERVICES SDN BHD |
1000000526 | ASIAN SUPPLY BASE SDN BHD |
1000000527 | RAMMAN ENTERPRISE SDN BHD |
1000000529 | ASJ POWER SDN BHD |
1000000531 | ASL ENTERPRISE |
1000000532 | ASL OFFSHORE & MARINE PTE LTD |
1000000533 | ASL SHIPYARD PTE LTD |
1000000536 | ASPAJATI SDN BHD |
1000000537 | ASPEN AEROGELS INC |
1000000538 | ASPIRAS LIMITED |
1000000539 | ASPIRE GLOBAL IT SOLUTIONS |
1000000540 | ASR CEMERLANG JAYA SDN BHD |
1000000541 | ASR PADU SDN BHD |
1000000542 | ASSAI SOFTWARE SERVICES B.V. |
1000000545 | ASSOCIATED FLEXIBLES&WIRES PVT LTD |
1000000546 | ASSURICH INDUSTRIES PTE LTD |
1000000547 | ASTAR LABORATORY SDN BHD |
1000000548 | A-STAR TESTING & INSPECTION (S) |
1000000550 | ASTRO ALL ASIA BROADCAST CENTRE |
1000000551 | ASTRO FIRE & SAFETY PTE LTD |
1000000553 | ASTURI METAL BUILDERS (M) SDN BHD |
1000000554 | ASW INDUSTRIAL SUPPLY SDN BHD |
1000000556 | ATASHI INDUSTRIAL SUPPLIES |
1000000557 | ATBN SOLUTION SDN BHD |
1000000559 | ATEA ENVIRONMENTAL TECHNOLOGY (M) |
1000000563 | ATLANTIS TECHNOLOGIES PTE LTD |
1000000564 | ATLAS CSF SDN BHD |
1000000566 | ATLAS HALL SDN BHD |
1000000567 | ATLAS HYDRAULIC & ENGINEERING |
1000000569 | ATLAS MERGER SDN BHD |
1000000570 | ATLAS SERVICES GROUP ENERGY LTD |
1000000571 | ATLAS TECHNOLOGIES CORPORATION PTE |
1000000572 | ATLUS OIL & GAS SDN BHD |
1000000573 | A-TRANSGLOBAL LOGISTIC SDN BHD |
1000000574 | ATS OILFIELD SUPPLY & SERVICES |
1000000575 | ATTRIC LTD |
1000000576 | ATV ADVANCED TECHNOLOGY VALVE SPA |
1000000581 | AUSTRAL ASIA LINE PTE LTD |
1000000583 | AUTO ELECTRIC SERVICE |
1000000584 | AUTOMACH SUPPLIES SDN BHD |
1000000585 | AUTOMATION & CONTROL SYSTEMS SDN BH |
1000000587 | AVALONTEC SINGAPORE PTE LTD |
1000000589 | AVER ASIA (S) PTE LTD |
1000000591 | AVER ASIA RENTAL SDN BHD |
1000000592 | AVER ASIA SDN BHD |
1000000595 | AVERICH ENGINEERING SDN BHD |
1000000596 | AVEX CCTV PTE LTD |
1000000597 | AVIAMARINE INTEGRATED SDN BHD |
1000000598 | AVID PERFORMANCE SDN BHD |
1000000602 | AVTRON INDUSTRIAL AUTOMATION INC |
1000000606 | AWANG BIN ALIAS |
1000000608 | AXCELTECH SDN BHD |
1000000609 | AXIS TECHNOLOGY RESOURCES (M) |
1000000610 | AXXICO SDN BHD |
1000000613 | AZ CRANE MOVING SDN BHD |
1000000615 | AZALI PETRO OFFSHORE SDN BHD |
1000000621 | B & LEE ELECTRONICS PTE LTD |
1000000623 | B.A SHIPPING AND FORWARDING (M) |
1000000624 | B.I.G INDUSTRIAL GAS SDN BHD |
1000000625 | B.M.O TRADISIONAL (M) SDN BHD |
1000000626 | BACO MACHINERY AND RESOURCES |
1000000627 | BAE INDUSTRIAL ENGINEERING SDN BHD |
1000000629 | BAF VALVES SINGAPORE PTE LTD |
1000000631 | BAHTERA OFFSHORE (M) SDN BHD |
1000000633 | BAIDURI MARINE & SUPPLIES (M) |
1000000638 | BALANGANG SENDIRIAN BERHAD |
1000000639 | BALDOR ELETRIC (ASIA) PTE LTD |
1000000641 | BALTSHIP (SINGAPORE) PTE LTD |
1000000642 | BAN EDAR (B'W) SDN BHD |
1000000643 | BAN GUAN LEE HARDWARE ELECTRIC |
1000000647 | BANG HOCK HEN TRADING & SERVICES |
1000000649 | BAOSHAN IRON & STEEL CO., LTD |
1000000650 | BARAM LOGISTIK SDN BHD |
1000000655 | BARMADA MCDERMOTT SDN BHD |
1000000658 | BARNSBURRY (M) SDN BHD |
1000000660 | BARTEC SERVICES & ENGINEERING |
1000000665 | BAXTECH RESOURCES SDN BHD |
1000000666 | BAYAM ENTERPRISE SDN BHD |
1000000668 | BAYONG RESOURCES SDN BHD |
1000000670 | BAYOU VENTURES SDN BHD |
1000000671 | BAY-SEA CABLE SYSTEM INC |
1000000672 | BAYTECH RESOURCES SDN BHD |
1000000674 | BAYU PURNAMA SDN BHD |
1000000676 | BAYULINK SDN BHD |
1000000678 | BBSS OILS SDN. BHD. |
1000000679 | NUSAPETRO SDN BHD |
1000000680 | BC PETROCHEMICAL SDN BHD |
1000000683 | BCI CHEMICAL CORPORATION SDN BHD |
1000000685 | BCN SUPPLIER |
1000000689 | BECKER MARINE SYSTEMS GMBH |
1000000690 | BECKER PRECISION ENGINEERING PTE LT |
1000000691 | BECON ENTERPRISE SDN BHD |
1000000697 | BEKL ENERGY PROCESS SYSTEMS |
1000000699 | BELTCO (M) SDN BHD |
1000000700 | BEN AZRYN GROUP SDN BHD |
1000000701 | BEN LINE AGENCIES (M) SDN BHD |
1000000702 | BEN LINE AGENCIES (MALAYSIA) |
1000000703 | BEN LINE AGENCIES (SINGAPORE) |
1000000704 | BEN LINE AGENCIS (SINGAPORE) LTD |
1000000707 | BENCHMARK MARINE SDN BHD |
1000000709 | BENG HUI MARINE ELECTRICAL PTE LTD |
1000000712 | BENTELER DISRTIBUTION |
1000000714 | BENTLEY SYSTEMS INTERNATIONAL LIMIT |
1000000716 | BERG PROPULSION INTERNATIONAL |
1000000717 | BERGEN GROUP DREGGEN (PALFINGER AS) |
1000000719 | BERGEN MARINE AND OFFSHORE PTE LTD |
1000000720 | BERGER INTERNATIONAL SDN BHD |
1000000724 | BERJAYA ROASTERS (M) SDN BHD |
1000000725 | BERJIWA MAJU SDN BHD |
1000000727 | BERKAT GLOBAL SDN BHD |
1000000730 | BERKAT HONEYWELL SDN BHD |
1000000732 | BERKAT OIL & GAS SDN BHD |
1000000734 | BERKAT SYNERGY SDN BHD |
1000000736 | BERMUDA CONTAINER SDN BHD |
1000000737 | BERMUDA SUBSEA (M) SDN BHD |
1000000738 | BERSATU MERDEKA SDN BHD |
1000000739 | BERWANGER MALAYSIA SDN BHD |
1000000740 | BESFIT HARDWARE SDN. BHD. |
1000000742 | BEST GLOBAL LOGISTICS SDN BHD |
1000000744 | BEST WAY CARGO SDN BHD |
1000000745 | BEST WIDE CORROSION TECH SDN BHD |
1000000746 | BEST WIDE ENGINEERING (M) SDN BHD |
1000000748 | BESTRICH STAR SDN BHD |
1000000750 | BETA NEWELL SUPPLIES & TRADING CO |
1000000751 | BEXTON MARKETING |
1000000753 | BEYOND SEA SDN BHD |
1000000754 | BGC ELECTRICAL SDN BHD |
1000000755 | BH INDUSTRIAL SUPPLY |
1000000761 | BHN OFFSHORE SERVICES |
1000000762 | BHN SHIPPING CO. PVT LTD |
1000000763 | BHR SERVICES, SINGAPORE |
1000000766 | BIB ASIA (L) BERHAD |
1000000767 | BIB INSURANCE BROKERS SDN BHD |
1000000768 | BIBI SAINTIFIK SDN BHD |
1000000769 | BIBUN MALAYSIA SDN BHD |
1000000772 | BIFORST RESOURCES SDN BHD |
1000000773 | BIG INDUSTRIAL GAS SDN BHD |
1000000776 | BIJAK AKTIF SDN BHD |
1000000777 | BILLBOARD (INTERNATIONAL) CO. LTD |
1000000778 | BILLION NETWORK SDN BHD |
1000000779 | BILLION PAVILION SDN BHD |
1000000782 | BILL'S MARINE (H.K)CO.LIMITED |
1000000783 | BILQISTI OFFSHORE SDN BHD |
1000000785 | BINDER GROUP PTY LTD |
1000000786 | BINSOON ENTERPRISE SDN BHD |
1000000787 | BINSTAR CONTRACTOR |
1000000788 | BINTANG SUBSEA (S) PTE LTD |
1000000789 | BINTANG TSR SHIPBUILDING (M) |
1000000790 | B.I.G INDUSTRIAL GAS SDN BH |
1000000793 | BIOCLEAR SDN BHD |
1000000796 | BIOTECH FILTRATION SDN BHD |
1000000797 | BIQ SUPPLY RESOURCES |
1000000798 | BISSMI STATIONERY TRADING |
1000000799 | BISTANIKA SDN BHD |
1000000800 | BISTARI SECURITY SERVICES SDN BHD |
1000000801 | BITS & BYTES MARKETING SDN BHG |
1000000802 | BITZER (SOUTH EAST ASIA) SDN BHD |
1000000804 | BIZWORTH OIL & GAS SDN BHD |
1000000807 | BJ OILWELL SERVICES (M) SDN BHD |
1000000808 | BJ OILWELL SERVICES SDN BHD |
1000000809 | BJ SERVICES (M) SDN BHD |
1000000811 | BJORGE MARINE AUTOMATION AS |
1000000812 | BJORGE STEINCO MOLAND AS, ARENDAL |
1000000813 | BJS OFFSHORE SDN BHD |
1000000816 | BLACKGOLD RESOURCES PTE. LTD. |
1000000818 | BLACKGOLD OIL & GAS SDN BHD |
1000000822 | BLITECON ENGINEERING SDN BHD |
1000000823 | BLOHM + VOSS INDUSTRIES |
1000000825 | BLOOMFOSS PTE LTD |
1000000828 | BLUE OCEAN ENGINEERING SDN BHD |
1000000830 | BLUE OCEAN MARINE SERVICE CO LTD |
1000000832 | BLUE WATER ENGINEERING (M) |
1000000833 | BLUE WATER INTERNATIONAL SDN BHD |
1000000834 | BLUTEK SRL |
1000000835 | BMT ASIA PACIFIC |
1000000837 | BOCAD SERVICE INTERNATIONAL SA |
1000000838 | MSD LUBRICANTS SDN BHD |
1000000839 | BOILERMASTER SDN BHD |
1000000841 | BOKUK ELECTRIC IND.CO., LTD. |
1000000843 | BOLT TECH MANNINGS |
1000000844 | BOMBAY LAUNCH SERVICE PVT LTD |
1000000845 | BOMBAY MARINE ENTERPRISES |
1000000847 | BOND INSTRUMENTATION (S) PTE LTD |
1000000848 | BOON HUA MOTOR SDN BHD |
1000000850 | BORNEMANN PUMPS ASIA PTE LTD |
1000000851 | BORNEO SAFETY TRAINING SERVICES |
1000000852 | BORNEO SEAOFFSHORE ENGINEERING SDN |
1000000854 | BORNEO SUBSEA SERVICES (M) SDN BHD |
1000000855 | BORNEO SUBSEA SERVICES (MALAYSIA) |
1000000856 | BORRI ASIA PACIFIC ENGINEERING SDN |
1000000857 | BORVAL MANUFACTURING SDN BHD |
1000000858 | BOSCH REXROTH SDN BHD |
1000000859 | BOSKALIS INTERNATIONAL (M) SDN BHD |
1000000861 | BOTCO SDN BHD |
1000000864 | BOUSTEAD SISSONS PAINTS SDN BHD |
1000000866 | BOVIN MARINE SERVICES SDN BHD |
1000000873 | AQUALISBRAEMAR PTE LTD |
1000000874 | BRAEMAR FALCONER SDN BHD |
1000000877 | BRAEMAR ACM SHIPBROKING PTE LTD |
1000000878 | BRAEMAR TECHNICAL SERVICES |
1000000883 | BRE ENGINEERING SDN BHD |
1000000884 | AQUALISBRAEMAR SDN BHD |
1000000886 | BREDERO SHAW (MALAYSIA) SDN BHD |
1000000890 | BRIDGE OIL LTD |
1000000892 | BRIGHT ASSET CORPORATION SDN BHD |
1000000893 | BRITOIL OFFSHORE SERVICES PTE LTD |
1000000894 | BRODIE OIL & GAS SDN BHD |
1000000895 | BROOKE DOCKYARD & ENGINEERING |
1000000896 | BROOKLYN SHIPPING LIMITED |
1000000897 | BROTHER INTERNATIONAL (M) SDN BHD |
1000000898 | BROTHERS BASE CENTRE (M) SDN BHD |
1000000899 | BRUNEL-ENERGY (MALAYSIA) SDN BHD |
1000000901 | BS WELDING SDN BHD |
1000000902 | BSK MARINE ENGINEERING SDN BHD |
1000000905 | BST CONSULTANTS PTE LTD |
1000000906 | BSTS CENTURION ADVANCE SERVICES |
1000000907 | BT COMPUTERS SALES & SERVICES |
1000000908 | BT HYDRAULIC & HARDWARE SDN BHD |
1000000910 | B-TAT HYDRAULIC LINE SDN BHD |
1000000911 | BTE ELECTRICAL (M) SDN BHD |
1000000915 | BUDI GLOBAL SDN BHD |
1000000917 | BUKIT FRASER THERMAL TECHNOLOGY |
1000000920 | BUMHAN INDUSTRIES CO. LTD |
1000000921 | BUMI ARMADA NAVIGATION SDN BHD |
1000000924 | BUMI FLOW TECHNOLOGIES (M) SDN BHD |
1000000927 | BUMI PRIMA CENTURY SDN BHD |
1000000929 | BUMI SAING SDN BHD |
1000000930 | BUMI SAINS SDN BHD |
1000000931 | BUMI TEKNIKAL SOLUTION SDN BHD |
1000000934 | BUMI WANGSA SDN BHD |
